New year, new you! Check out our at-home lab tests Shop Now
Life Line Screening of America Ltd. and its affiliates and subsidiaries (collectively “Life Line”, “we” or “our”) may engage and use certain third-party data processors (“Subprocessors”) to provide services to our customers. These Subprocessors may have access to personal data provided directly by our customers or to which we may have access in order to perform the contracted services or to enable requested features related thereto. This page provides important information about the identity, location and role of each Subpocessor.
We currently use the below list of Subprocessors to provide infrastructure services, customer support, service administration services and email notifications. Please note that not all Subprocessors are used in the provision of all services we provide and some may only be involved in assisting with the provision of specific services.
Subprocessor | Location | Purpose/Services | Website & Contact Details |
Experian Information Solutions, Inc. | United States | Data center | https://www.experian.com 475 Anton Blvd. Costa Mesa, CA 92626 |
Genesys, Inc. | United States | Call center operations (voice, SMS, chat) | https://www.genesys.com 18400 Von Karman Ave., Suite 700 Irvine, CA 92612 |
Microsoft Corporation | United States | Business administration, delivery, support, and related services | https://www.microsoft.com 1 Microsoft Way Redmond, WA 98052 |
salesforce.com Inc. | United States | Data integration, as applicable | https://www.salesforce.com/ The Landmark at One Market, Suite 300 San Francisco, CA 94105 |
Subprocessor | Location | Purpose/Services | Website & Contact Details |
Alliant Cooperative Data Solutions | United States | Marketing analytics | https://www.alliantinsight.com 301 Fields Lane Brewster, NY 10509 |
Clinical Reference Laboratory, Inc. | United States | Medical laboratory services | https://www.crlcorp.com 8405 Quivira Road Lenexa, KS 66215 |
Contact Center Compliance | United States | Call center operations (DNC compliance) | https://www.dnc.com 350 E. Street, Suite 350 Santa Rosa, CA 95404 |
Epsilon Data Management, LLC | United States | Marketing analytics | https://www.epsilon.com PO Box 1478 Broomfield, CO 80038 |
Innovairre Communications | United States | Medical screening results processing & print production | https://www.innovairre.com 3200 West Market St., Suite 302 Akron, OH 44333 |
Iterable, Inc. | United States | Marketing and customer notifications (email, SMS) | https://www.iterable.com 201 Spear Street, Suite 1050 San Francisco, CA 94105 |
Merkle Inc. | United States | Marketing analytics | https://merkle.com/ 7001 Columbia Gateway Dr. Columbia, MD 21046 |
Spot Health, Inc. | United States | Medical testing services | https://www.spotdx.com 1776 Mentor Ave. Cincinnati, OH 45212 |
Summit Direct Mail, Inc. | United States | Print production | https://www.summitdm.com 1655 Terre Colony Court Dallas, TX 75212 |
VeraData, LLC | United States | Analytics | https://veradata.com 1910 Park Meadows Dr., Suite 200 Fort Myers, FL 33907 |
As our business and services evolve, we may add, remove, or update information about our Subprocessors on this webpage or retain the services of additional Subprocessors, if we determine their processing activity will improve or enhance our ability to deliver our services to you. We will periodically update this page to reflect changes to our Subprocessors. If you have any questions about our subprocessing activities, please contact [email protected].
Effective date: 10/15/2024
© 2025 Life Line Screening